Account Budgeting Survey
Please take a moment to assess each aspect based on your experience and perspective. Your valuable insights will contribute to enhancing our budgeting processes. Check the corresponding rating accordingly.
Respondent Details
Name: [Your Full Name]
Department: [Your Department]
Position/Role: [Your Position]
Email: [Your Email Address]
Date: [Current Date]
Rating Scale
4 - Excellent: Exemplary practices, exceeding industry standards.
3 - Good: Sound practices, meeting industry standards.
2 - Fair: Adequate practices, with room for improvement.
1 - Poor: Inadequate practices, requiring immediate attention.
Items | Excellent | Good | Fair | Poor |
|---|
Clarity of current budgeting process | | | | |
Designation for efficient budget preparation | | | | |
Timely and efficient budget creation | | | | |
Identify challenges in budget development | | | | |
Evaluate criteria for budget distribution | | | | |
Ensure transparency and equity in allocation | | | | |
Effective mechanisms for departmental feedback | | | | |
Adjustments based on departmental feedback | | | | |
Frequency of variance analysis | | | | |
Actions based on variance analysis results | | | | |
Accuracy of budget vs. actual expenditure comparison | | | | |
Incorporation of feedback into future budgets | | | | |
Communication of budgeting goals across departments | | | | |
Training and support for budget managers | | | | |
Documentation of budgeting policies and procedures | | | | |
If you have any issues or concerns regarding the survey or our budgeting processes, please feel free to reach out to [Contact Person/Department] at [Contact Email/Phone].
Accounting Templates @ Template.net