Employee Checklist Layout
[Purpose: Onboarding / Training / Offboarding / Performance Review]
Employee Name: [Insert Name]
Position: [Insert Position]
Start Date: [Insert Start Date]
Supervisor: [Your Name]
Department: [Insert Department Name]
Section 1: Pre-Onboarding Tasks
Task | Owner | Due Date | Completed (Y/N) | Notes |
|---|
Offer letter sent and signed | HR | [Date] | | [Details or Comments] |
Background check completed | HR | [Date] | | [Details or Comments] |
IT equipment prepared (laptop, etc.) | IT Team | [Date] | | [Details or Comments] |
Workspace assigned | Facilities | [Date] | | [Details or Comments] |
Section 2: First Day Orientation
Activity | Owner | Start Time | Completed (Y/N) | Notes |
|---|
Welcome meeting with the manager | Manager | [Time] | | [Details or Comments] |
Team introductions | Manager | [Time] | | [Details or Comments] |
Office tour | HR or Buddy | [Time] | | [Details or Comments] |
Initial setup (email, passwords) | IT Support | [Time] | | [Details or Comments] |
Section 3: Training and Development
Training Module | Trainer/Lead | Deadline | Completed (Y/N) | Notes |
|---|
Company policies and procedures | HR Trainer | [Date] | | [Details or Comments] |
Role-specific training | Manager or Peer | [Date] | | [Details or Comments] |
Software tools training | IT Trainer | [Date] | | [Details or Comments] |
Section 4: Ongoing Goals and Follow-Up
Goal/Task | Owner | Review Date | Status | Notes |
|---|
30-day performance check-in | Manager | [Date] | | [Details or Comments] |
60-day training review | Manager | [Date] | | [Details or Comments] |
Quarterly performance goals | Employee/Manager | [Date] | | [Details or Comments] |
Section 5: Offboarding (if applicable)
Task | Owner | Due Date | Completed (Y/N) | Notes |
|---|
Exit interview | HR | [Date] | | [Details or Comments] |
Return of company equipment | IT Team | [Date] | | [Details or Comments] |
Final paycheck and benefits info | Payroll | [Date] | | [Details or Comments |
Sheet Templates @ Template.net