Police Payslip
Employee Details
Field | Details |
---|
Employee Name | John Doe |
Position | Police Officer |
Employee ID | 123456 |
Department | Law Enforcement |
Location | Downtown Precinct |
Employer Details
Field | Details |
---|
Company Name | [Your Company Name] |
Company Email | [Your Company Email] |
Company Number | [Your Company Number] |
Company Address | [Your Company Address] |
HR Contact | [Your Email] |
Payslip Summary
Field | Details |
---|
Pay Period | January 1, 2050 - January 31, 2050 |
Pay Date | February 5, 2050 |
Employee Status | Full-Time |
Total Days Worked | 31 |
Total Hours Worked | 240 |
Earnings
Description | Rate | Hours | Amount |
---|
Base Salary | $30/hour | 160 | $4,800 |
Overtime (50 hours) | $45/hour | 50 | $2,250 |
Holiday Pay (20 hours) | $60/hour | 20 | $1,200 |
Total Earnings: $8,250
Deductions
Description | Amount |
---|
Federal Tax | $1,200 |
State Tax | $600 |
Retirement Contribution | $400 |
Health Insurance | $300 |
Total Deductions: $2,500
Net Pay
Description | Amount |
---|
Net Pay | $5,750 |
For any queries, please contact [Your Name] at [Your Email].
Payslip Templates @ Template.net