Weekly Paystub
Pay Period: January 1, 2050 - January 28, 2050 | Pay Date: January 29, 2050
Employee Name: Bennie Goodwin, Software Developer
Employee SSN: 409-02-5654
Earnings | Week 1 (Jan 1 - Jan 7) | Week 2 (Jan 8 - Jan 14) | Week 3 (Jan 15 - Jan 21) | Week 4 (Jan 22 - Jan 28) | Total |
|---|
Base Salary | $1,200.00 | $1,200.00 | $1,200.00 | $1,200.00 | $4,800.00 |
Overtime Pay | $300.00 | $200.00 | $250.00 | $150.00 | $900.00 |
Gross Pay | $1,500.00 | $1,400.00 | $1,450.00 | $1,350.00 | $5,700.00 |
Deductions | Week 1 | Week 2 | Week 3 | Week 4 | Total |
|---|
Federal Tax | $150.00 | $140.00 | $145.00 | $135.00 | $570.00 |
State Tax | $75.00 | $70.00 | $72.00 | $68.00 | $285.00 |
Social Security Tax | $93.00 | $87.00 | $90.00 | $85.00 | $355.00 |
Health Insurance | $50.00 | $50.00 | $50.00 | $50.00 | $200.00 |
Late Penalties | $20.00 | $10.00 | $15.00 | $5.00 | $50.00 |
Total Deductions | $388.00 | $357.00 | $372.00 | $343.00 | $1,460.00 |
Net Pay | Week 1 | Week 2 | Week 3 | Week 4 | Total |
|---|
Net Pay | $1,112.00 | $1,043.00 | $1,078.00 | $1,007.00 | $4,240.00 |
For any inquiries, please reach out to [YOUR NAME] at [YOUR EMAIL].