Kickball Roster
I. Team Information
Team Name | [TEAM NAME] |
Captain: | [TEAM CAPTAIN] |
Coach: | [TEAM COACH] |
Division: | [DIVISION NAME] |
II. Player Roster
Player ID | Name | Position | Contact | Availability |
|---|
[ID] | [PLAYER] | [POSITION] | [CONTACT] | [AVAILABILITY] |
[ID] | [PLAYER] | [POSITION] | [CONTACT] | [AVAILABILITY] |
[ID] | [PLAYER] | [POSITION] | [CONTACT] | [AVAILABILITY] |
[ID] | [PLAYER] | [POSITION] | [CONTACT] | [AVAILABILITY] |
[ID] | [PLAYER] | [POSITION] | [CONTACT] | [AVAILABILITY] |
[ID] | [PLAYER] | [POSITION] | [CONTACT] | [AVAILABILITY] |
[ID] | [PLAYER] | [POSITION] | [CONTACT] | [AVAILABILITY] |
[ID] | [PLAYER] | [POSITION] | [CONTACT] | [AVAILABILITY] |
III. Schedule
DATE | OPPONENT | LOCATION | TIME | RESULT |
|---|
[DATE] | [OPPONENT] | [LOCATION] | [TIME] | [RESULT] |
[DATE] | [OPPONENT] | [LOCATION] | [TIME] | [RESULT] |
[DATE] | [OPPONENT] | [LOCATION] | [TIME] | [RESULT] |
[DATE] | [OPPONENT] | [LOCATION] | [TIME] | [RESULT] |
[DATE] | [OPPONENT] | [LOCATION] | [TIME] | [RESULT] |
IV. Notes
Any additional notes or remarks can be added here.
Considerations for substitutions, strategies, or special instructions can be noted here.
Reminder to bring necessary equipment like uniforms, balls, and bats.
V. Contact Information
Coach's Name: [COACH CONTACT INFORMATION]
Team Captain: [CAPTAIN'S CONTACT INFORMATION]
League Coordinator: [COORDINAOR'SCONTACT INFORMATION]
Roster Templates @ Template.net