Free Restaurant Annual Statement

Instructions for Use: Review the financial performance for the year by comparing the actual figures against the previous year. Use this statement to identify trends and areas for improvement in revenue generation and cost management.
Income Statement
Category | Current Year | Previous Year | Variance |
|---|---|---|---|
Revenue | |||
Sales | $600,000 | $550,000 | $50,000 |
Catering | $120,000 | $100,000 | $20,000 |
Delivery | $60,000 | $50,000 | $10,000 |
Other Income | $24,000 | $20,000 | $4,000 |
Total Revenue | $804,000 | $720,000 | $84,000 |
Expenses | |||
Cost of Goods Sold | |||
Food Purchases | $240,000 | $220,000 | $20,000 |
Beverage Purchases | $60,000 | $55,000 | $5,000 |
Other Supplies | $24,000 | $22,000 | $2,000 |
Total COGS | $324,000 | $297,000 | $27,000 |
Labor Costs | |||
Salaries and Wages | $180,000 | $170,000 | $10,000 |
Employee Benefits | $36,000 | $34,000 | $2,000 |
Payroll Taxes | $24,000 | $22,000 | $2,000 |
Total Labor Costs | $240,000 | $226,000 | $14,000 |
Operating Expenses | |||
Rent | $48,000 | $45,000 | $3,000 |
Utilities | $18,000 | $17,000 | $1,000 |
Marketing and Advertising | $24,000 | $20,000 | $4,000 |
Maintenance and Repairs | $12,000 | $10,000 | $2,000 |
Insurance | $18,000 | $16,000 | $2,000 |
Office Supplies | $6,000 | $5,000 | $1,000 |
Miscellaneous | $12,000 | $10,000 | $2,000 |
Total Operating Expenses | $138,000 | $123,000 | $15,000 |
Total Expenses | $702,000 | $646,000 | $56,000 |
Net Income | $102,000 | $74,000 | $28,000 |
Balance Sheet
Category | Current Year | Previous Year | Variance |
|---|---|---|---|
Assets | |||
Cash and Cash Equivalents | $50,000 | $40,000 | $10,000 |
Accounts Receivable | $20,000 | $18,000 | $2,000 |
Inventory | $30,000 | $25,000 | $5,000 |
Property, Plant, and Equipment | $150,000 | $140,000 | $10,000 |
Other Assets | $10,000 | $8,000 | $2,000 |
Total Assets | $260,000 | $231,000 | $29,000 |
Liabilities | |||
Accounts Payable | $30,000 | $25,000 | $5,000 |
Short-term Debt | $20,000 | $15,000 | $5,000 |
Long-term Debt | $50,000 | $55,000 | -$5,000 |
Other Liabilities | $10,000 | $9,000 | $1,000 |
Total Liabilities | $110,000 | $104,000 | $6,000 |
Equity | |||
Retained Earnings | $150,000 | $127,000 | $23,000 |
Total Equity | $150,000 | $127,000 | $23,000 |
Total Liabilities and Equity | $260,000 | $231,000 | $29,000 |
- 100% Customizable, free editor
- Access 1 Million+ Templates, photo’s & graphics
- Download or share as a template
- Click and replace photos, graphics, text, backgrounds
- Resize, crop, AI write & more
- Access advanced editor
The editable and customizable Restaurant Annual Statement Template from Template.net enables you to summarize your restaurant's financial performance over the year. Track income, expenses, and profitability. Editable in our AI Editor tool, this template provides a clear and comprehensive overview of your restaurant's financial health, tailored to your specific reporting requirements.