Food Stall Inventory Stock Outline
Prepared by: [Your Name]
Date: [Date]
I. Item Description
Rice
Chicken Breast
Lettuce
Tomatoes
Cheese
Buns
Ketchup
Mayonnaise
Cooking Oil
II. Quantity on Hand
Item | Quantity on Hand |
|---|
Rice | 20 kg |
Chicken Breast | 15 kg |
Lettuce | 10 heads |
Tomatoes | 12 kg |
Cheese | 5 kg |
Buns | 150 pieces |
Ketchup | 3 liters |
Mayonnaise | 2 liters |
Cooking Oil | 5 liters |
III. Unit of Measure
Item | Unit of Measure |
|---|
Rice | kg |
Chicken Breast | kg |
Lettuce | heads |
Tomatoes | kg |
Cheese | kg |
Buns | pieces |
Ketchup | liters |
Mayonnaise | liters |
Cooking Oil | liters |
IV. Reorder Level
Item Description | Reorder Level |
|---|
Rice | 5 kg |
Chicken Breast | 3 kg |
Lettuce | 3 heads |
Tomatoes | 3 kg |
Cheese | 1 kg |
Buns | 50 pieces |
Ketchup | 1 liter |
Mayonnaise | 0.5 liters |
Cooking Oil | 1 liter |
V. Supplier Information
Item | Supplier Name | Contact Number |
|---|
Rice | Myntro | 555-123-4567 |
Chicken Breast | Fresh Meats Ltd. | 555-234-5678 |
Lettuce | Green Farms | 555-345-6789 |
Tomatoes | Red Produce | 555-456-7890 |
Cheese | Dairy Delights | 555-567-8901 |
Buns | Bakers Corner | 555-678-9012 |
Ketchup | Saucy Goods | 555-789-0123 |
Mayonnaise | Creamy Foods | 555-890-1234 |
Cooking Oil | Oil Co. | 555-901-2345 |
VI. Expiry Date
Item | Expiry Date |
|---|
Rice | N/A |
Chicken Breast | December 15, 2050 |
Lettuce | December 05, 2050 |
Tomatoes | December 10, 2050 |
Cheese | December 20, 2050 |
Buns | December 08, 2050 |
Ketchup | January 15, 2051 |
Mayonnaise | January 10, 2051 |
Cooking Oil | December 31, 2051 |
VII. Price
Item | Price |
|---|
Rice | $2.50/kg |
Chicken Breast | $7.00/kg |
Lettuce | $1.00/head |
Tomatoes | $3.00/kg |
Cheese | $5.00/kg |
Buns | $0.50/piece |
Ketchup | $2.00/liter |
Mayonnaise | $3.00/liter |
Cooking Oil | $4.00/liter |
VIII. Total Value
Item | Total Value |
|---|
Rice | $50.00 |
Chicken Breast | $105.00 |
Lettuce | $10.00 |
Tomatoes | $36.00 |
Cheese | $25.00 |
Buns | $75.00 |
Ketchup | $6.00 |
Mayonnaise | $6.00 |
Cooking Oil | $20.00 |
Inventory Templates @ Template.net