Freelancer Budget Format
1. Income
Source of Income | Amount | Due Date | Paid Date | Status |
|---|
Project 1 | $ | | | Pending/Completed |
Project 2 | $ | | | Pending/Completed |
Recurring Income (e.g., retainer) | $ | | | Pending/Completed |
Other Income (e.g., affiliates, gigs) | $ | | | Pending/Completed |
Total Income | $ | | | |
2. Business Expenses
Expense Category | Amount | Due Date | Paid Date | Status |
|---|
Software/Tools (e.g., Adobe, etc.) | $ | | | Paid/Unpaid |
Office Supplies (e.g., printer ink, paper) | $ | | | Paid/Unpaid |
Internet/Phone | $ | | | Paid/Unpaid |
Marketing & Advertising | $ | | | Paid/Unpaid |
Accounting/Bookkeeping | $ | | | Paid/Unpaid |
Taxes (estimate) | $ | | | Paid/Unpaid |
Total Business Expenses | $ | | | |
3. Personal Expenses
Expense Category | Amount | Due Date | Paid Date | Status |
|---|
Rent/Mortgage | $ | | | Paid/Unpaid |
Utilities (e.g., electricity, water) | $ | | | Paid/Unpaid |
Groceries | $ | | | Paid/Unpaid |
Transport (e.g., fuel, transit) | $ | | | Paid/Unpaid |
Insurance (health, etc.) | $ | | | Paid/Unpaid |
Savings/Investments | $ | | | Paid/Unpaid |
Entertainment (e.g., subs, hobbies) | $ | | | Paid/Unpaid |
Loan/Credit Card Payments | $ | | | Paid/Unpaid |
Miscellaneous Expenses | $ | | | Paid/Unpaid |
Total Personal Expenses | $ | | | |
4. Summary
Category | Amount |
|---|
Total Income | $ |
Total Business Expenses | $ |
Total Personal Expenses | $ |
Net Income (Income - Expenses) | $ |
5. Savings Goals (Optional)
Savings Goal | Amount Target | Amount Saved | Remaining |
|---|
Emergency Fund | $ | $ | $ |
Retirement Fund | $ | $ | $ |
Future Investments | $ | $ | $ |
Budget Templates @ Template.net