BANK STATEMENT
Statement Period: April 1 – April 30, 2050
Account Holder: Jonathan Blake
Account Number: 0192837465
Account Type: Checking
Currency: USD
Account Summary
Beginning Balance | Deposits & Credits | Withdrawals & Debits | Ending Balance |
---|
$4,235.76 | $3,102.00 | $2,478.54 | $4,859.22 |
Transaction Details
Date | Description | Amount | Balance |
---|
04/02/2050 | ACH Deposit – Payroll: Clearpoint | +2,100.00 | 6,335.76 |
04/03/2050 | ATM Withdrawal – 5th Ave, NYC | –200.00 | 6,135.76 |
04/05/2050 | Debit Card Purchase – Amazon | –89.99 | 6,045.77 |
04/07/2050 | Zelle Transfer to: Emily R. (Rent) | –1,200.00 | 4,845.77 |
04/10/2050 | Deposit – IRS Tax Refund | +1,002.00 | 5,847.77 |
04/12/2050 | Online Transfer to Savings | –500.00 | 5,347.77 |
04/14/2050 | Debit Card – Whole Foods Market | –82.55 | 5,265.22 |
04/18/2050 | POS – Apple iCloud Subscription | –9.99 | 5,255.23 |
04/22/2050 | Bill Pay – Verizon Wireless | –138.32 | 5,116.91 |
04/25/2050 | Debit – Starbucks | –25.00 | 5,091.91 |
04/27/2050 | Auto Payment – Netflix | –17.99 | 5,073.92 |
04/29/2050 | ACH – Health Insurance Premium | –214.70 | 4,859.22 |
Important Messages
Security Tip: VaultLink will never ask for your PIN or full password via email or SMS. Report suspicious activity to: security@vaultlink.com
Overdraft Protection: Your account is enrolled in Standard Overdraft Coverage. To update settings, visit your branch or online portal.
Need Help? Call our 24/7 support at 1-800-555-8728 or log in to your account at www.vaultlink.com
This is an electronic document. No signature required.