Equipment Checklist
Checked by: [Your Name], Site Supervisor
Date: October 22, 2054
I. Safety Equipment
Equipment Item | Quantity Required | Quantity Available | Condition (Good/Fair/Poor) | Notes |
|---|
Hard Hats | | | | |
Safety Glasses | | | | |
Gloves | | | | |
Reflective Vests | | | | |
Ear Protection | | | | |
Respirators | | | | |
II. Tools and Machinery
Equipment Item | Quantity Required | Quantity Available | Condition (Good/Fair/Poor) | Notes |
|---|
Drill Machines | | | | |
Saws | | | | |
Welding Equipment | | | | |
Ladders | | | | |
Forklifts | | | | |
Generators | | | | |
III. Office and Administrative Equipment
Equipment Item | Quantity Required | Quantity Available | Condition (Good/Fair/Poor) | Notes |
|---|
Computers | | | | |
Printers | | | | |
Communication Radios | | | | |
Clipboards | | | | |
Filing Cabinets | | | | |
IV. Miscellaneous
Equipment Item | Quantity Required | Quantity Available | Condition (Good/Fair/Poor) | Notes |
|---|
Extension Cords | | | | |
Fire Extinguishers | | | | |
Water Coolers | | | | |
First Aid Kits | | | | |
Additional Notes:
Checklist Templates @ Template.net