Computer Equipment Inventory
| Name:  | [Your Name] | 
| Company: | [Your Company Name] | 
| Date:  | January 20, 2060 | 
This inventory log is designed to record and manage the computer hardware assets within the organization. It serves as a detailed tracking record comprising of asset tags, serial numbers, models, specifications, and the assigned users.
| Equipment Type | Model | Serial Number | Status | 
|---|
| Desktop Computer | Dell OptiPlex 7080 | DLO7080-12345 | In Use | 
|  | HP EliteDesk 800 G5 | HPEG800G5-67890 | In Use | 
| Laptop | Lenovo ThinkPad X1 Carbon | LTPTX1C-13579 | In Use | 
|  | MacBook Pro 15" | MBP15-24680 | In Repair | 
| Monitor | Dell Ultrasharp 27" | DLUS27-98765 | In Use | 
|  | HP Pavilion 24" | HPPV24-54321 | In Use | 
| Printer | HP LaserJet Pro M402dn | HPLJM402DN-24680 | In Use | 
|  | Canon Pixma Pro-100 | CNPXP100-13579 | In Use | 
| Scanner | Epson Perfection V600 | EPSV600-36912 | In Use | 
|  | Fujitsu ScanSnap iX1500 | FJSN1500-25836 | In Use | 
Notes:
- Make sure this inventory log is updated on a regular basis to reflect any changes or updates in the assets. 
- It is strongly advised to cross-verify the details mentioned in the log for the accuracy of information. 
- In case any of the recorded hardware is upgraded, replaced, or assigned to a different user, please reflect those changes immediately in the inventory log. 
- This document should be used in compliance with your company policies. 
Inventory Template @ Template.net