Real Estate Financing Schedule
This Real Estate Financing Schedule of [Your Company Name] outlines the financing terms and payment schedule for a real estate loan, providing essential details such as loan term, interest rate, and payment frequency.
Property Details
Property Address | 3954 Rosewood Court, Windom, MN 56101 |
Loan Amount | $200,000 |
Loan Details
Loan Term | 30 years |
Interest Rate | 4.5% per annum |
Payment Schedule | Monthly |
Payment Schedule
Payment # | Payment Date | Total Payment | Principal Payment | Interest Payment | Remaining Balance |
---|
1 | 04/01/2024 | $1,013.37 | $308.21 | $705.16 | $199,691.79 |
2 | 05/01/2024 | $1,013.37 | $309.32 | $704.05 | $199,382.47 |
3 | 06/01/2024 | $1,013.37 | $310.44 | $702.93 | $199,072.03 |
4 | 07/01/2024 | $1,013.37 | $311.57 | $702.80 | $198,760.46 |
5 | 08/01/2024 | $1,013.37 | $312.71 | $700.66 | $198,447.75 |
6 | 09/01/2024 | $1,013.37 | $313.86 | $699.51 | $198,133.89 |
7 | 10/01/2024 | $1,013.37 | $315.02 | $698.35 | $197,818.87 |
8 | 11/01/2024 | $1,013.37 | $316.19 | $697.18 | $197,502.68 |
9 | 12/01/2024 | $1,013.37 | $317.36 | $696.01 | $197,185.32 |
10 | 01/01/2025 | $1,013.37 | $318.54 | $694.83 | $196,866.78 |
Real Estate Templates @ Template.net