Weekly Staff Roster
Weekly Schedule
Monday, August 30, 2050
Time | Department | Staff Member | Shift Type | Contact Information |
---|
09:00-12:00 | Customer Service | | | |
12:00-15:00 | Customer Service | | | |
15:00-18:00 | Customer Service | | | |
Tuesday, August 31, 2050
Time | Department | Staff Member | Shift Type | Contact Information |
---|
09:00-12:00 | IT Support | | | |
12:00-15:00 | IT Support | | | |
15:00-18:00 | IT Support | | | |
Wednesday, September 1, 2050
Time | Department | Staff Member | Shift Type | Contact Information |
---|
09:00-12:00 | Sales | | | |
12:00-15:00 | Sales | | | |
15:00-18:00 | Sales | | | |
Thursday, September 2, 2050
Time | Department | Staff Member | Shift Type | Contact Information |
---|
09:00-12:00 | Marketing | | | |
12:00-15:00 | Marketing | | | |
15:00-18:00 | Marketing | | | |
Friday, September 3, 2050
Time | Department | Staff Member | Shift Type | Contact Information |
---|
09:00-12:00 | Operations | | | |
12:00-15:00 | Operations | | | |
15:00-18:00 | Operations | | | |
Saturday, September 4, 2050
Time | Department | Staff Member | Shift Type | Contact Information |
---|
10:00-13:00 | Finance | | | |
13:00-16:00 | Finance | | | |
16:00-19:00 | Finance | | | |
Sunday, September 5, 2050
Time | Department | Staff Member | Shift Type | Contact Information |
---|
10:00-13:00 | HR | | | |
13:00-16:00 | HR | | | |
16:00-19:00 | HR | | | |
Notes
Ensure all staff members report to their respective departments 15 minutes before their shift starts.
For any shift changes or emergencies, contact [Your Name] at [Your Email].
All staff members are required to adhere to the company's dress code and professional standards.
This roster is subject to change based on operational needs and staffing requirements.