Car Maintenance Log
Prepared by: [Your Name]
This Car Maintenance Log records essential vehicle tasks at [Your Company Name], ensuring optimal safety and reliability. Below is the latest log for your review.
Date | Service Type | Mileage | Parts Replaced | Technician |
|---|
01/15/2050 | Oil Change | 45,000 | Engine Oil, Filter | Lyda Fadel |
02/20/2050 | Tire Rotation | 46,500 | N/A | Johann Harvey |
03/10/2050 | Brake Inspection | 47,200 | Brake Pads | Sigmund Corwin |
04/05/2050 | Air Filter Change | 48,000 | Air Filter | Jolie Cassin |
05/12/2050 | Battery Check | 49,000 | Battery Cleaned | Trace Durgan |
Notes:
The oil change was completed as part of the regular maintenance cycle.
Tire rotation ensures even wear and extends tire life.
Brake inspection clear; pads slightly worn. Replace in 10,000 miles.
The air filter was found dirty and was replaced to maintain engine efficiency.
Battery checked and cleaned to ensure reliable starting.
Log Templates @ Template.net