Construction Estimate
Project Summary
This estimate covers all necessary components for constructing a two-story residential house, including labor, materials, permits, and equipment rentals. The costs provided are based on current market rates and industry standards.
Labor Costs
Description | Hours | Rate per Hour | Total |
|---|
General Contractor | 500 | $50.00 | $25,000.00 |
Carpenter | 700 | $40.00 | $28,000.00 |
Electrician | 200 | $45.00 | $9,000.00 |
Plumber | 150 | $50.00 | $7,500.00 |
Material Costs
Item | Quantity | Unit Price | Total |
|---|
Concrete | 10,000 sq ft | $5.00 | $50,000.00 |
Framing Lumber | 20,000 board feet | $0.50 | $10,000.00 |
Roofing | 3,000 sq ft | $2.00 | $6,000.00 |
Insulation | 5,000 sq ft | $0.75 | $3,750.00 |
Permit Costs
Description | Cost |
|---|
Building Permit | $5,000.00 |
Electrical Permit | $1,500.00 |
Plumbing Permit | $1,000.00 |
Equipment Rentals
Equipment | Duration (days) | Rental Rate per Day | Total |
|---|
Excavator | 10 | $300.00 | $3,000.00 |
Cement Mixer | 20 | $100.00 | $2,000.00 |
Scaffolding | 30 | $50.00 | $1,500.00 |
Total Estimated Cost
Category | Total Cost |
|---|
Labor Costs | $69,500.00 |
Material Costs | $69,750.00 |
Permit Costs | $7,500.00 |
Equipment Rentals | $6,500.00 |
Grand Total | $153,250.00 |
|---|
This estimate serves as an average and may vary based on location, scope changes, and unforeseen conditions.