Stock Ledger
Company Details:
Company Name: [YOUR COMPANY NAME]
Company Address: [YOUR COMPANY ADDRESS]
Company Email: [YOUR COMPANY EMAIL]
Created by: [YOUR NAME]
Email: [YOUR EMAIL]
Stock Ledger for the Month of January, 2050
Item Name | Quantity | Unit Price | Total Value |
|---|
Bluetooth Headphones | 150 units | $25.00 | $3,750.00 |
Wireless Mouse | 200 units | $15.00 | $3,000.00 |
Laptop Stand | 100 units | $40.00 | $4,000.00 |
Stock Transactions for the Month of January, 2050
Date | Transaction Type | Item Name | Quantity | Amount |
|---|
January 05, 2050 | Purchase | Bluetooth Headphones | 50 units | $1,250.00 |
January 15, 2050 | Sale | Wireless Mouse | 100 units | $1,500.00 |
January 20, 2050 | Return | Laptop Stand | 20 units | $800.00 |
| | | | |
| | | | |
Inventory Summary as of January 31, 2050
Item Name | Ending Quantity | Ending Value |
|---|
Bluetooth Headphones | 200 units | $5,000.00 |
Wireless Mouse | 100 units | $1,500.00 |
Laptop Stand | 80 units | $3,200.00 |
| | |
| | |
Notes:
The Stock Ledger above tracks the inventory status and financial transactions for Bluetooth Headphones, Wireless Mouse, and Laptop Stand from January 1 to January 31, 2050.
The data includes product purchases, sales, and returns, illustrating how the Stock Ledger reflects these inventory changes.
Ledger Templates @ Template.net