Warehouse Inventory Stock
Prepared by: [Your Name]
Date: [Date]
I. Item Number/ID
II. Item Description
Item Number/ID | Item Description |
|---|
001234 | 50-inch LED Television |
005678 | Wireless Bluetooth Headphones |
009876 | 16GB USB Flash Drive |
III. Quantity
Item Number/ID | Quantity |
|---|
001234 | 120 units |
005678 | 75 units |
009876 | 250 units |
IV. Location
Item Number/ID | Location |
|---|
001234 | Aisle 4, Shelf 2 |
005678 | Aisle 3, Shelf 1 |
009876 | Aisle 1, Shelf 4 |
V. Unit of Measure
Item Number/ID | Unit of Measure |
|---|
001234 | Each |
005678 | Each |
009876 | Each |
VI. Supplier or Vendor
Item Number/ID | Supplier or Vendor |
|---|
001234 | Nextiven |
005678 | ClearFifty |
009876 | JanusCo |
VII. Reorder Level
Item Number/ID | Reorder Level |
|---|
001234 | 20 units |
005678 | 30 units |
009876 | 50 units |
VIII. Stock Movement/History:
Item Number/ID | Stock Movement/History |
|---|
001234 | Received: 150 units (November 1, 2050) Shipped: 30 units (November 5, 2050) Currently Available: 120 units |
005678 | Received: 100 units (October 15, 2050) Shipped: 25 units (November 10, 2050) Currently Available: 75 units |
009876 | Received: 300 units (October 25, 2050) Shipped: 50 units (November 3, 2050) Currently Available: 250 units |
Inventory Templates @ Template.net