Restaurant Inventory Stock
Prepared by: [Your Name]
Date: [Date]
I. Item Description
Tomatoes
Chicken Breast
Lettuce
Cheddar Cheese
Olive Oil
Disposable Napkins
II. Quantity
Item Description | Quantity |
|---|
Tomatoes | 50 lbs |
Chicken Breast | 100 pieces |
Lettuce | 40 heads |
Cheddar Cheese | 30 lbs |
Olive Oil | 5 gallons |
Disposable Napkins | 500 packs |
III. Unit of Measure
Item Description | Unit of Measure |
|---|
Tomatoes | Pounds (lbs) |
Chicken Breast | Pieces |
Lettuce | Heads |
Cheddar Cheese | Pounds (lbs) |
Olive Oil | Gallons |
Disposable Napkins | Packs |
IV. Purchase Price
Item Description | Purchase Price |
|---|
Tomatoes | $2.50 per lb |
Chicken Breast | $3.00 per piece |
Lettuce | $1.50 per head |
Cheddar Cheese | $4.00 per lb |
Olive Oil | $30 per gallon |
Disposable Napkins | $10 per pack |
V. Total Value
Item Description | Total Value |
|---|
Tomatoes | $125.00 |
Chicken Breast | $300.00 |
Lettuce | $60.00 |
Cheddar Cheese | $120.00 |
Olive Oil | $150.00 |
Disposable Napkins | $50.00 |
VI. Par Level
Item Description | Par Level |
|---|
Tomatoes | 40 lbs |
Chicken Breast | 50 pieces |
Lettuce | 30 heads |
Cheddar Cheese | 20 lbs |
Olive Oil | 3 gallons |
Disposable Napkins | 400 packs |
VII. Supplier Information
Item | Supplier | Contact |
|---|
Tomatoes | Green Farms | (123) 456-7890 |
Chicken Breast | Poultry Co. | (987) 654-3210 |
Lettuce | Fresh Greens | (555) 123-4567 |
Cheddar Cheese | Dairy Products Inc. | (333) 222-4444 |
Olive Oil | Mediterranean Supplies | (444) 555-6666 |
Disposable Napkins | Supply World | (777) 888-9999 |
Inventory Templates @ Template.net