Simple Pharmacy Inventory Stock
Prepared by: [Your Name]
Date: [Date]
I. Product Name
Product Name | Quantity/Size |
|---|
Paracetamol 500mg Tablets | 500mg Tablets |
Amoxicillin 250mg Capsules | 250mg Capsules |
Ibuprofen 200mg Tablets | 200mg Tablets |
Band-Aids | Box of 100 |
Glucometer Test Strips | Box of 50 |
II. Quantity
Item | Quantity |
|---|
Paracetamol 500mg Tablets | 120 units |
Amoxicillin 250mg Capsules | 50 units |
Ibuprofen 200mg Tablets | 75 units |
Band-Aids (Box of 100) | 30 boxes |
Glucometer Test Strips (Box of 50) | 10 boxes |
III. Expiration Date
Item | Expiration Date |
|---|
Paracetamol 500mg Tablets | March 2051 |
Amoxicillin 250mg Capsules | July 2050 |
Ibuprofen 200mg Tablets | December 2050 |
Band-Aids (Box of 100) | N/A (Non-perishable) |
Glucometer Test Strips (Box of 50) | February 2051 |
IV. Supplier Information
Product | Supplier | Company Name |
|---|
Paracetamol 500mg Tablets | Altumax | Altumax |
Amoxicillin 250mg Capsules | DockLay | DockLay |
Ibuprofen 200mg Tablets | TechEssa | TechEssa |
Band-Aids (Box of 100) | Fivesphere | Fivesphere |
Glucometer Test Strips (Box of 50) | GrowTrail | GrowTrail |
V. Unit Price
Product | Unit Price |
|---|
Paracetamol 500mg Tablets | $5.00 per bottle |
Amoxicillin 250mg Capsules | $10.00 per bottle |
Ibuprofen 200mg Tablets | $6.50 per bottle |
Band-Aids (Box of 100) | $8.00 per box |
Glucometer Test Strips (Box of 50) | $25.00 per box |
VI. Category
Category | Product Name | Dosage/Quantity | Type |
|---|
Pain Reliever | Paracetamol 500mg Tablets | 500mg per tablet | Pain Reliever |
Antibiotic | Amoxicillin 250mg Capsules | 250mg per capsule | Antibiotic |
Anti-inflammatory | Ibuprofen 200mg Tablets | 200mg per tablet | Anti-inflammatory |
First Aid Supplies | Band-Aids | Box of 100 | First Aid Supplies |
Diabetes Care | Glucometer Test Strips | Box of 50 | Diabetes Care |
Inventory Templates @ Template.net