Grocery Store Inventory Stock
Prepared by: [Your Name]
Date: [Date]
I. Item Name/Description
Item Name/Description | Details |
---|
Organic Apples | Fresh, locally grown, medium-sized organic apples |
Whole Wheat Bread | Soft, whole wheat bread, sliced |
Almond Milk | Unsweetened almond milk, 1-liter carton |
Cheddar Cheese | Aged cheddar cheese, pre-sliced |
II. Category
Category | Description |
---|
Organic Produce | Includes organic fruits and vegetables. |
Bakery | Freshly baked bread and pastries. |
Dairy Alternatives | Non-dairy milk options. |
Cheese | Various types of cheese, including cheddar and mozzarella. |
III. SKU/Barcode
Item Name/Description | SKU/Barcode |
---|
Organic Apples | 12345-001 |
Whole Wheat Bread | 67890-002 |
Almond Milk | 11223-003 |
Cheddar Cheese | 44556-004 |
IV. Quantity
Item Name/Description | Quantity |
---|
Organic Apples | 200 units |
Whole Wheat Bread | 150 loaves |
Almond Milk | 120 cartons |
Cheddar Cheese | 80 packs |
V. Price
Item Name/Description | Price |
---|
Organic Apples | $2.50 per pound |
Whole Wheat Bread | $3.00 per loaf |
Almond Milk | $2.99 per carton |
Cheddar Cheese | $5.49 per pack |
VI. Location
Item Name/Description | Location |
---|
Organic Apples | Produce section, aisle 1 |
Whole Wheat Bread | Bakery section, aisle 3 |
Almond Milk | Dairy Alternatives section, aisle 5 |
Cheddar Cheese | Cheese section, aisle 7 |
VII. Date Received:
Item Name/Description | Date Received |
---|
Organic Apples | December 1, 2050 |
Whole Wheat Bread | November 28, 2050 |
Almond Milk | December 2, 2050 |
Cheddar Cheese | November 30, 2050 |
Inventory Templates @ Template.net