Bar Inventory Stock Layout
Prepared by: [Your Name]
Date: [Date]
I. Alcoholic Beverages
Item | Details |
---|
Spirits | Vodka, Whiskey, Rum, Gin, Tequila |
Wines | Red Wine, White Wine, Sparkling Wine |
Beers | Draft Beers, Bottled Beers, Canned Beers |
II. Mixers and Non-Alcoholic Items
Item | Details |
---|
Soft Drinks | Cola, Lemonade, Ginger Ale |
Juices | Orange Juice, Cranberry Juice, Pineapple Juice |
Syrups and Garnishes | Simple Syrup, Grenadine, Lime Wedges, Maraschino Cherries |
III. Glassware and Bar Tools
Item | Details |
---|
Glassware | Highball Glasses, Martini Glasses, Wine Glasses, Shot Glasses |
Bar Tools | Shakers, Strainers, Muddlers, Jiggers |
IV. Storage Areas
Item | Details |
---|
Shelves | Top Shelf (Premium Spirits), Middle Shelf (Standard Spirits), Lower Shelf (Mixers and Non-Alcoholic Beverages) |
Fridge/Freezer | Beer Fridge, Fruit, and Garnish Storage |
Cabinets | Glassware Storage, Bar Tools Storage |
V. Stock Levels
Item | Details |
---|
Spirits | Vodka: 2 bottles, Whiskey: 3 bottles, Rum: 1 bottle |
Mixers | Cola: 5 liters, Orange Juice: 3 liters, Grenadine: 2 bottles |
Glassware | Highball Glasses: 12 available, Shot Glasses: 18 available |
Inventory Templates @ Template.net