Food Truck Inventory Stock
Prepared by: [Your Name]
Date: [Date]
I. Item Name
Lettuce
Cheddar Cheese
Ground Beef
Chicken Breasts
Tomato Sauce
Disposable Gloves
II. Quantity
Item Name | Quantity |
|---|
Lettuce | 5 heads |
Cheddar Cheese | 10 lbs |
Ground Beef | 15 lbs |
Chicken Breasts | 12 pieces |
Tomato Sauce | 2 gallons |
Disposable Gloves | 3 boxes |
III. Unit of Measurement
Item Name | Unit of Measurement |
|---|
Lettuce | Heads |
Cheddar Cheese | Pounds |
Ground Beef | Pounds |
Chicken Breasts | Pieces |
Tomato Sauce | Gallons |
Disposable Gloves | Boxes |
IV. Supplier Information:
Item | Supplier |
|---|
Lettuce | Green Valley Farms |
Cheddar Cheese | DairyCo Supplies |
Ground Beef | FreshMeats Distributors |
Chicken Breasts | Poultry Prime |
Tomato Sauce | Saucy Foods Inc. |
Disposable Gloves | CleanHands Suppliers |
V. Cost per Unit
Item Name | Cost per Unit |
|---|
Lettuce | $2.50 per head |
Cheddar Cheese | $4.00 per lb |
Ground Beef | $5.50 per lb |
Chicken Breasts | $6.00 per piece |
Tomato Sauce | $8.00 per gallon |
Disposable Gloves | $10.00 per box |
VI. Expiry Date
Item Name | Expiry Date |
|---|
Lettuce | December 10, 2050 |
Cheddar Cheese | December 15, 2050 |
Ground Beef | December 07, 2050 |
Chicken Breasts | December 05, 2050 |
Tomato Sauce | January 10, 2051 |
Disposable Gloves | N/A |
VII. Category
Item Name | Category |
|---|
Lettuce | Produce |
Cheddar Cheese | Dairy |
Ground Beef | Protein |
Chicken Breasts | Protein |
Tomato Sauce | Sauces & Condiments |
Disposable Gloves | Supplies |
VIII. Stock Status
Item Name | Stock Status |
|---|
Lettuce | Adequate |
Cheddar Cheese | Low |
Ground Beef | Adequate |
Chicken Breasts | Low |
Tomato Sauce | Adequate |
Disposable Gloves | Overstocked |
Inventory Templates @ Template.net