Free Inventory Management Format

Prepared by: [YOUR NAME]
Email: [YOUR EMAIL]
Company Name: [YOUR COMPANY NAME]
Company Address: [YOUR COMPANY ADDRESS]
Inventory Tracking Overview
Date: October 15, 2050
Item Code | Item Name | Quantity in Stock | Unit Price | Total Value |
|---|---|---|---|---|
001 | Steel Rod | 150 | $5.00 | $750.00 |
002 | Gearbox | 200 | $15.00 | $3,000.00 |
003 | Hydraulic Pump | 120 | $20.00 | $2,400.00 |
004 | Industrial Valve | 80 | $30.00 | $2,400.00 |
005 | Conveyor Belt | 100 | $10.00 | $1,000.00 |
Recent Inventory Activity
Date: October 15, 2050
Transaction Type | Item Code | Item Name | Quantity | Date |
|---|---|---|---|---|
Stock Receipt | 001 | Steel Rod | 50 | October 10, 2050 |
Sale | 003 | Hydraulic Pump | 30 | October 12, 2050 |
Stock Receipt | 002 | Gearbox | 100 | October 14, 2050 |
Sale | 005 | Conveyor Belt | 40 | October 15, 2050 |
Stock Receipt | 004 | Industrial Valve | 60 | October 13, 2050 |
Order Fulfillment Status
Date: October 15, 2050
Order Number | Item Code | Item Name | Quantity Ordered | Status |
|---|---|---|---|---|
1001 | 001 | Steel Rod | 50 | Completed |
1002 | 002 | Gearbox | 150 | Pending |
1003 | 003 | Hydraulic Pump | 40 | Completed |
1004 | 004 | Industrial Valve | 70 | Pending |
1005 | 005 | Conveyor Belt | 30 | Completed |
For further assistance or to place an order, please reach out to us at [YOUR COMPANY EMAIL]. Let us help you streamline your inventory process and ensure the best results for your business.
- 100% Customizable, free editor
- Access 1 Million+ Templates, photo’s & graphics
- Download or share as a template
- Click and replace photos, graphics, text, backgrounds
- Resize, crop, AI write & more
- Access advanced editor
Gain control of your inventory process with a professional Inventory Management Format Template from Template.net. This fully customizable and editable template is designed to meet your business needs. Leverage the AI Editor Tool to tailor it effortlessly for accurate tracking and reporting. Simplify inventory management today with this essential, user-friendly solution!