Monthly Project Schedule
Prepared By: [Your Name]
Week 1:
Task Name | Assigned To | Start Date | End Date | Status |
---|
Kickoff Meeting | Team Leader | 01/01/2050 | 01/02/2050 | Not Started |
Research | John Doe | 01/01/2050 | 01/04/2050 | In Progress |
Interviews | Jane Smith | 01/03/2050 | 01/06/2050 | Not Started |
Draft Plan | Alice Brown | 01/04/2050 | 01/07/2050 | Not Started |
Week 2:
Task Name | Assigned To | Start Date | End Date | Status |
---|
Finalize Plan | Alice Brown | 01/08/2050 | 01/10/2050 | Not Started |
Timeline Development | John Doe | 01/09/2050 | 01/11/2050 | Not Started |
Allocate Resources | Jane Smith | 01/10/2050 | 01/12/2050 | Not Started |
Risk Assessment | Team Leader | 01/12/2050 | 01/14/2050 | Not Started |
Week 3:
Task Name | Assigned To | Start Date | End Date | Status |
---|
Setup Dev Environment | John Doe | 01/15/2050 | 01/17/2050 | Not Started |
Start Development | Alice Brown | 01/16/2050 | 01/21/2050 | Not Started |
Feature Testing | Jane Smith | 01/18/2050 | 01/22/2050 | Not Started |
Team Meeting | Team Leader | 01/20/2050 | 01/20/2050 | Not Started |
Week 4:
Task Name | Assigned To | Start Date | End Date | Status |
---|
Continue Development | John Doe | 01/22/2050 | 01/26/2050 | Not Started |
User Testing | Alice Brown | 01/23/2050 | 01/27/2050 | Not Started |
Final Review | Jane Smith | 01/25/2050 | 01/28/2050 | Not Started |
Project Reporting | Team Leader | 01/27/2050 | 01/31/2050 | Not Started |
Schedule Templates @ Template.net