Skills Gap Analysis
Employee Name | | Employee ID | |
Position | | Department | |
Rating Scale: 1 - Not Proficient, 5 - Very Proficient
Criteria | Current | Desired | Gap | Action |
Technical Skills | | | | |
Software Tool A | 4 | 5 | 1 | Advanced Python Workshop |
Data Analysis | 3 | 5 | 2 | Data Analytics Course |
Product Development | 3 | 4 | 1 | On-the-Job Mentoring |
Soft Skills | | | | |
Communication | 3 | 5 | 2 | Communication Workshop |
Teamwork | 5 | 5 | 0 | |
Problem-Solving | 4 | 5 | 1 | Problem-Solving Seminar |
Managerial Skills | | | | |
Project Management | 2 | 4 | 2 | PM Certification Course |
Team Leadership | 3 | 4 | 1 | Leadership Workshop |
Budgeting and Finance | 2 | 3 | 1 | Finance for Non-Finance |
Largest Gaps Identified | Data Analysis Project Management Communication
|
Recommended Training/Actions | Enroll in a comprehensive Data Analytics Course by the end of October. Begin a Project Management Certification Course starting Q1 2084. Attend a Communication Workshop to refine interpersonal skills by December.
|
Timeline for Review | Follow-up skills assessment to be conducted on March 15, 2084 to review progress |
[Reviewer’s Signature] [Date]
[Employee’s Signature] [Date]
Note: Employee's signature indicates receipt, not necessarily agreement.
HR Templates @ Template.net