Call Center Roster
I. Roster Details/Objective
Objective: Efficiently schedule call center agents to ensure optimal coverage and customer service levels at [YOUR CALL CENTER NAME] for the week starting [DATE].
II. Agent Information
III. Weekly Shift Schedule
Day | Shift Start | Shift End | Assigned Area | Supervisor Notes |
|---|
Monday | [Start Time] | [End Time] | [Duty or Department] | [Special Instructions] |
Tuesday | [Start Time] | [End Time] | [Duty or Department] | [Special Instructions] |
Wednesday | [Start Time] | [End Time] | [Duty or Department] | [Special Instructions] |
Thursday | [Start Time] | [End Time] | [Duty or Department] | [Special Instructions] |
Friday | [Start Time] | [End Time] | [Duty or Department] | [Special Instructions] |
Saturday | [Start Time] | [End Time] | [Duty or Department] | [Special Instructions] |
Sunday | [Start Time] | [End Time] | [Duty or Department] | [Special Instructions] |
IV. Break Times
Day | First Break | Lunch Break | Last Break |
|---|
Monday | [Time] | [Time] | [Time] |
Tuesday | [Time] | [Time] | [Time] |
Wednesday | [Time] | [Time] | [Time] |
Thursday | [Time] | [Time] | [Time] |
Friday | [Time] | [Time] | [Time] |
Saturday | [Time] | [Time] | [Time] |
Sunday | [Time] | [Time] | [Time] |
V. Contact Information
Call Center Manager: [Manager's Name]
Contact Number: [Manager's Phone Number]
Email: [Manager's Email Address]
VI. Notes and Observations
MONDAY: [Notes]
TUESDAY: [Notes]
WEDNESDAY: [Notes]
THURSDAY: [Notes]
FRIDAY: [Notes]
SATURDAY: [Notes]
SUNDAY: [Notes]
VII. Review and Approval
Reviewed by: [Supervisor's Name]
Approval Date: [Date of Approval]
Comments: [Any Additional Remarks or Feedback]
Roster Templates @ Template.net