Architecture Service Evaluation
Instructions: Please use the rating scale from 1 to 5 to evaluate each item, where 1 is Poor and 5 is Excellent. Fill in the blank column with the appropriate rating for each criterion.
Design Quality
| 1 | 2 | 3 | 4 | 5 |
Innovation and Creativity | | | | | |
Aesthetic Appeal | | | | | |
Functionality and Usability | | | | | |
Project Management
| 1 | 2 | 3 | 4 | 5 |
Adherence to Schedule | | | | | |
Efficiency in Resource Allocation | | | | | |
Budget Management | | | | | |
Communication
| 1 | 2 | 3 | 4 | 5 |
Clarity and Effectiveness of Communication | | | | | |
Responsiveness to Queries and Feedback | | | | | |
Collaboration with Stakeholders | | | | | |
Technical Proficiency
| 1 | 2 | 3 | 4 | 5 |
Accuracy of Technical Drawings | | | | | |
Compliance with Building Codes and Standards | | | | | |
Use of Advanced Technologies | | | | | |
Sustainability
| 1 | 2 | 3 | 4 | 5 |
Integration of Sustainable Practices | | | | | |
Environmental Impact Considerations | | | | | |
Use of Eco-Friendly Materials | | | | | |
Client Satisfaction
| 1 | 2 | 3 | 4 | 5 |
Understanding of Client Needs and Requirements | | | | | |
Overall Satisfaction with Services Provided | | | | | |
Likelihood of Recommending Our Services | | | | | |
Comments
Architecture Templates @ Template.net