Aesthetic Workshop Evaluation
Name: Viola Morgan
Evaluator: [YOUR NAME]
Date of Evaluation: July 1, 2063
Overall Satisfaction
Please rate your overall satisfaction with the workshop:
Workshop Content
How would you rate the following aspects of the workshop content?
Aspect | Very Good | Good | Average | Poor | Very Poor |
---|
Relevance of Topics | | | | | |
Depth of Coverage | | | | | |
Clarity of Presentation | | | | | |
Instructor Evaluation
How would you rate the following aspects of the instructor's performance?
Aspect | Very Good | Good | Average | Poor | Very Poor |
---|
Knowledge of Subject | | | | | |
Clarity in Communication | | | | | |
Engagement with Participants | | | | | |
Logistics and Venue
How would you rate the following aspects of the logistics and venue?
Aspect | Very Good | Good | Average | Poor | Very Poor |
---|
Venue Comfort | | | | | |
Accessibility | | | | | |
Audio/Visual Equipment | | | | | |
Additional Comments
Please provide any additional comments or suggestions:
Evaluation Templates @ Template.net