Machine Inspection Checklist
Prepared by: | [Your Name] |
Date: | August 15, 2055 |
Company Name: | [Your Company Name] |
Section 1: General Information
Item Description | Yes | No | N/A | Comments |
|---|
Machine is properly labeled | | | | |
Emergency stop buttons function | | | | |
All safety guards are in place | | | | |
Operator's manual is available | | | | |
Section 2: Mechanical Components
Item Description | Yes | No | N/A | Comments |
|---|
Check for wear and tear on belts | | | | |
Lubrication levels are adequate | | | | |
All moving parts are operational | | | | |
No unusual noises during operation | | | | |
Section 3: Electrical Components
Item Description | Yes | No | N/A | Comments |
|---|
Check for frayed wires | | | | |
All circuit breakers function properly | | | | |
Control panel is clean and accessible | | | | |
Emergency shut-off is operational | | | | |
Section 4: Operational Checks
Item Description | Yes | No | N/A | Comments |
|---|
Machine starts and stops correctly | | | | |
Production output meets specifications | | | | |
Machine shuts down properly | | | | |
All functions are performed as expected | | | | |
Section 5: Cleanliness and Maintenance
Item Description | Yes | No | N/A | Comments |
|---|
Machine is clean and free of debris | | | | |
Regular maintenance schedule is followed | | | | |
No leaks (oil, coolant, etc.) | | | | |
Parts are stored and labeled properly | | | | |
Section 6: Safety Compliance
Item Description | Yes | No | N/A | Comments |
|---|
Personal Protective Equipment (PPE) is available | | | | |
first aid kit is accessible and stocked | | | | |
Safety signs are displayed | | | | |
fire extinguisher is in place and charged | | | | |
Checklist Templates @ Template.net