Bid or No-Bid Checklist
Project Overview
Project Name: Downtown Park Revitalization
Date: October 1, 2054
Prepared By: [Your Name]
Company Name: [Your Company Name]
Checklist Items
Criteria | Details/Questions | Yes | No | Comments |
|---|
I. Project Requirements | | | | |
1. Project Scope | Is the scope of work clearly defined? | | | |
2. Budget Constraints | Does the project fit within budget constraints? | | | |
3. Timeline | Is the project timeline feasible? | | | |
| | | | |
|---|
II. Company Capabilities | | | | |
4. Experience | Does the company have relevant experience? | | | |
5. Resources | Are the necessary resources available? | | | |
6. Technical Expertise | Does the team possess the required technical skills? | | | |
| | | | |
|---|
III. Competition Analysis | | | | |
7. Market Research | Have competitors been assessed? | | | |
8. Pricing Strategy | Is the pricing competitive? | | | |
| | | | |
|---|
IV. Legal and Compliance | | | | |
9. Licensing | Does the company hold all necessary licenses? | | | |
10. Insurance | Is appropriate insurance coverage in place? | | | |
| | | | |
|---|
V. Strategic Alignment | | | | |
11. Business Objectives | Does the project align with business objectives? | | | |
12. Risk Assessment | Have potential risks been identified and assessed? | | | |
Conclusion
Based on the completed checklist, the recommendation for the Downtown Park Revitalization project is:
Bid: If the majority of the "Yes" responses are affirmative, and the project aligns with company goals.
No-Bid: If there are significant "No" responses, indicating unmanageable risks or misalignment with company strategy.
Bid Templates @ Template.net