Free Monthly Shift Schedule

Prepared By: [Your Name]
Week 1:
Day | Shift 1 (Morning) | Shift 2 (Afternoon) | Shift 3 (Night) |
|---|---|---|---|
Monday | John Doe | Sarah Lee | Mark Smith |
Tuesday | Sarah Lee | Mark Smith | John Doe |
Wednesday | Mark Smith | John Doe | Sarah Lee |
Thursday | John Doe | Sarah Lee | Mark Smith |
Friday | Sarah Lee | Mark Smith | John Doe |
Saturday | Mark Smith | John Doe | Sarah Lee |
Sunday | John Doe | Sarah Lee | Mark Smith |
Week 2:
Day | Shift 1 (Morning) | Shift 2 (Afternoon) | Shift 3 (Night) |
|---|---|---|---|
Monday | Sarah Lee | John Doe | Mark Smith |
Tuesday | Mark Smith | Sarah Lee | John Doe |
Wednesday | John Doe | Mark Smith | Sarah Lee |
Thursday | Sarah Lee | John Doe | Mark Smith |
Friday | Mark Smith | Sarah Lee | John Doe |
Saturday | John Doe | Mark Smith | Sarah Lee |
Sunday | Sarah Lee | John Doe | Mark Smith |
Week 3:
Day | Shift 1 (Morning) | Shift 2 (Afternoon) | Shift 3 (Night) |
|---|---|---|---|
Monday | Mark Smith | John Doe | Sarah Lee |
Tuesday | John Doe | Sarah Lee | Mark Smith |
Wednesday | Sarah Lee | Mark Smith | John Doe |
Thursday | Mark Smith | John Doe | Sarah Lee |
Friday | John Doe | Sarah Lee | Mark Smith |
Saturday | Sarah Lee | Mark Smith | John Doe |
Sunday | Mark Smith | John Doe | Sarah Lee |
Week 4:
Day | Shift 1 (Morning) | Shift 2 (Afternoon) | Shift 3 (Night) |
|---|---|---|---|
Monday | John Doe | Sarah Lee | Mark Smith |
Tuesday | Mark Smith | John Doe | Sarah Lee |
Wednesday | Sarah Lee | Mark Smith | John Doe |
Thursday | John Doe | Sarah Lee | Mark Smith |
Friday | Mark Smith | John Doe | Sarah Lee |
Saturday | Sarah Lee | Mark Smith | John Doe |
Sunday | John Doe | Sarah Lee | Mark Smith |
- 100% Customizable, free editor
- Access 1 Million+ Templates, photo’s & graphics
- Download or share as a template
- Click and replace photos, graphics, text, backgrounds
- Resize, crop, AI write & more
- Access advanced editor
Organize shifts effectively with Template.net’s Monthly Shift Schedule Template. Customizable and editable, this tool tracks employee schedules and shift rotations. Editable in our AI Editor Tool, it’s ideal for managers or HR professionals. Tailor it to fit your team’s needs and print it for convenience. Download this practical template today and ensure smooth scheduling for your workplace.
You may also like
- Schedule Appointment
- Work Schedule
- Weekly Schedule
- Cleaning Schedule
- Payment Schedule
- School Schedule
- Maintenance Schedule
- Daily Schedule
- Class Schedule
- Workout Schedule
- Event Schedule
- Marketing Schedule
- Weekly Cleaning Schedule
- Work From Home Schedule
- Payroll Schedule
- Restaurant Schedule
- Kitchen Cleaning Schedule
- Schedule of Values
- Hourly Schedule
- Study Schedule
- University Schedule
- Construction Schedule
- Preventive Maintenance Schedule
- Fitness Schedule
- Education Schedule
- Training Schedule
- Agency Schedule
- Panel Schedule
- Monthly Schedule
- Nursing Home Schedule
- Project Schedule
- Real Estate Schedule
- Freelancer Schedule
- Medication Schedule
- IT and Software Schedule
- Interior Design Schedule
- Travel Schedule
- Travel Agency Schedule
- Hotel Schedule
- Wedding Schedule
- Camp Schedule