Student Work Schedule
Study and Work Schedule
Monday, Tuesday, Wednesday:
| Time | Monday | Tuesday | Wednesday | 
|---|
| 6:00 - 8:00 | Study: Math | Study: English | Study: Science | 
| 9:00 - 12:00 | Class: Math | Class: English | Class: Science | 
| 1:00 - 3:00 | Work | Study: Math | Work | 
| 3:00 - 5:00 | Study: Science | Study: English | Study: Math | 
| 6:00 - 8:00 | Work | Work | Work | 
| 8:00 - 10:00 | Study: English | Study: Science | Study: English | 
| 11:00 onwards | Sleep | Sleep | Sleep | 
Thursday, Friday, Saturday:
| Time | Thursday | Friday | Saturday | 
|---|
| 6:00 - 8:00 | Study: History | Study: Math | Study: Revision | 
| 9:00 - 12:00 | Class: History | Class: Math | Study: English | 
| 1:00 - 3:00 | Study: History | Work | Study: Science | 
| 3:00 - 5:00 | Study: Science | Study: History | Study: Math | 
| 6:00 - 8:00 | Work | Work | Study: Science | 
| 8:00 - 10:00 | Study: Science | Study: English | Study: Revision | 
| 11:00 onwards | Sleep | Sleep | Sleep | 
Remarks/Reminders:
- Maintain a balance between study, work, and relaxation to avoid burnout. 
- Use breaks wisely for snacks, hydration, and quick stretches to stay focused. 
- Adjust the schedule as needed to fit specific study or work requirements. 
- Ensure to get enough sleep for better productivity and overall health. 
Adjust the schedule as needed to fit your specific study and work requirements.
Prepared By: [YOUR NAME]
Schedule Templates @ Template.net