Marketing Offline Expense Log
Prepared By: [Your Name]
Company | Project | Date of Budget |
[Your Company Name] | [Your Project Name] | [Current Date] |
Expense Sheet |
Name of Expense | Description | Expense |
Print Advertising | Design and printing of flyers, brochures, and posters | [amount] |
Newspaper Ads | Placement of ads in local newspapers | |
Direct Mail Campaigns | Printing and postage for direct mailers | |
Billboards/Outdoor Ads | Rental and design costs for outdoor ads | |
Event Sponsorship | Sponsorship for community events and health fairs | |
Promotional Items | Production of branded merchandise (pens, notepads) | |
In-store Promotions | Displays, signage, and promotions within the pharmacy | |
Radio Advertising | Airtime costs for local radio advertisements | |
TV Advertising | Production and airtime costs for television commercials | |
Collaborations/Partnerships | Costs associated with collaborations with local businesses | |
Miscellaneous | Unforeseen or miscellaneous marketing expenses | |
Contingency (0%) | Reserve for unforeseen budget adjustments | |
Marketing Templates @ Template.net