Oxygen Level Log
A compact document for recording and monitoring oxygen levels over time with the purpose of easier tracking of alterations and trends.
Prepared by: [YOUR NAME]
Date: [DATE]
[YOUR COMPANY NAME]
Log Overview
Date: [DATE]
Date | Time In | Time Out | Oxygen Level (%) | Observations |
---|
[03/20/2050] | 8:00 AM | 9:00 AM | 95%-100% | Normal |
[05/21/2050] | 9:30 AM | 10:30 AM | 90% - 94% | mild hypoxemia |
[Date] | [HH:MM AM/PM] | [HH:MM AM/PM] | [Percentage] | [Additional info] |
[Date] | [HH:MM AM/PM] | [HH:MM AM/PM] | [Percentage] | [Additional info] |
[Date] | [HH:MM AM/PM] | [HH:MM AM/PM] | [Percentage] | [Additional info] |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Note:
Date: Date of the oxygen level reading.
Time In: Time when the oxygen level measurement began.
Time Out: The time when the oxygen level measurement ended.
Oxygen Level (%): Percentage of oxygen saturation recorded.
Notes: Any additional relevant information or observations.
Log Templates @ Template.net