Degree Evaluation
Student Information
Name | [Student's Name] |
Student ID | [Student ID Number] |
Program | [Degree Program] |
Academic Advisor | [Advisor's Name] |
Degree Requirements
Total Credits Required | [Total Credits] |
Major Requirements | [List of Major Courses/Credits Required] |
General Education Requirements | [List of General Education Courses/Credits Required] |
Elective Courses | [List of Elective Courses/Credits Required] |
Completed Courses
Course Code | Course Title | Credits | Grade | Status |
|---|
[Course Code] | [Course Title] | [Credits] | [Grade] | [Completed/In Progress] |
[Course Code] | [Course Title] | [Credits] | [Grade] | [Completed/In Progress] |
[Course Code] | [Course Title] | [Credits] | [Grade] | [Completed/In Progress] |
[Course Code] | [Course Title] | [Credits] | [Grade] | [Completed/In Progress] |
Summary
Total Completed Credits | [Total Completed Credits] |
Remaining Credits Required | [Remaining Credits] |
GPA | [Overall GPA] |
Advisor's Comments
[Advisor's personalized comments or recommendations for the student] |
This degree evaluation is a tool for tracking academic progress and is subject to review and updates. For any questions or concerns regarding this evaluation, please contact the academic advisor or registrar's office.
[Date: MM/DD/YYYY]
Evaluation Templates @ Template.net