Grocery Price List
Written By: [YOUR NAME]
Welcome to this Grocery Price List, designed to make your shopping experience more efficient and convenient. Below you'll find a comprehensive list of essential grocery items along with their prices, helping you plan your shopping trip with ease.
Grocery Price List
Fruits and Vegetables
Item | Description | Price per lb |
|---|
Apples | Fresh, juicy apples perfect for snacking, baking, or salads | $2.99 |
Bananas | Versatile and nutritious, great for smoothies, baking, snacks | $0.59 |
Carrots | Crisp and sweet, ideal for salads, soups, or healthy snacks | $1.49 |
Tomatoes | Ripe and flavorful, perfect for sandwiches, salads, or sauces | $2.79 |
Meats and Seafood
Item | Description | Price per lb |
|---|
Chicken Breast | Boneless, skinless, excellent for grilling, baking, frying | $4.99 |
Ground Beef | High-quality, ideal for burgers, meatballs, or tacos | $5.99 |
Salmon Fillet | Fresh and rich in omega-3s, perfect for baking, grilling | $9.99 |
Shrimp | Fresh, peeled, deveined, great for stir-fries, pasta | $12.99 |
Dairy Products
Item | Description | Price |
|---|
Milk (1 gallon) | Fresh, available in whole, 2%, and skim varieties | $3.49 |
Eggs (dozen) | Farm-fresh, perfect for breakfast, baking, or cooking | $2.99 |
Cheddar Cheese | Sharp and flavorful, great for snacking or cooking | $4.49 per lb |
Yogurt (serving) | Creamy, available in various flavors for a healthy snack | $0.99 |
Pantry Staples
Item | Description | Price |
|---|
Rice (5 lbs) | Versatile and nutritious, perfect for side dishes | $4.99 |
Pasta (1 lb) | Available in various shapes, ideal for a quick meal | $1.29 |
Canned Beans | Great source of protein and fiber, perfect for soups | $1.19 each |
Olive Oil | High-quality, extra virgin, ideal for cooking, dressings | $6.99 (500 ml) |
Bakery Items
Item | Description | Price |
|---|
Bread (loaf) | Freshly baked, available in whole wheat, white, multigrain | $2.49 |
Bagels (pack of 6) | Delicious and chewy, perfect for breakfast or snacks | $3.99 |
Muffins (pack of 4) | Moist and flavorful, various flavors like blueberry | $4.49 |
Croissants (pack of 4) | Light and flaky, perfect for breakfast or sandwiches | $3.99 |
Beverages
Item | Description | Price |
|---|
Coffee (12 oz) | Freshly ground, available in various roasts | $5.99 |
Orange Juice | Fresh and tangy, perfect for breakfast | $4.99 (1 gallon) |
Bottled Water | Convenient and hydrating, great for on-the-go | $3.99 (24 pack) |
Soda (12 pack) | Available in various flavors, perfect for gatherings | $4.49 |
Household Items
Item | Description | Price |
|---|
Dish Soap | Tough on grease, gentle on hands, various scents | $2.49 |
Paper Towels | Strong and absorbent, perfect for cleaning up spills | $5.99 (6 pack) |
Toilet Paper | Soft and durable, providing great value | $7.99 (12 rolls) |
Laundry Detergent | Powerful cleaning, available in various scents | $8.99 |
Additional Notes
Prices are subject to change and may vary by location.
Check for weekly specials and discounts.
Consider buying in bulk to save money on frequently used items.
Don’t forget to bring reusable shopping bags to reduce plastic waste.
[YOUR COMPANY NAME] is committed to providing the freshest products at competitive prices.
For more information, visit our website at [YOUR COMPANY WEBSITE] or contact us at [YOUR EMAIL]. Follow us on social media at [YOUR COMPANY SOCIAL MEDIA] for the latest updates and promotions.
List Templates @ Template.net