Additional Issue Log
This log is designed for project managers to track issues arising during a software development project. It helps in identifying, documenting, and addressing issues promptly to ensure the project stays on track and meets its goals.
Prepared by: [Your Name]
Date: [DATE]
Log Overview
DATE | ISSUE ID | ISSUE DESCRIPTION | REPORTED BY | STATUS |
---|
2050-07-15 | 001 | Login page not loading for some users | Alice Johnson | In Progress |
2050-07-16 | 002 | Data sync between servers failing | Bob Smith | Resolved |
2050-07-17 | 003 | Incorrect data displayed in user dashboard | Clara Wong | Open |
2050-07-18 | 004 | Slow performance on mobile devices | David Lee | In Progress |
2050-07-19 | 005 | Security vulnerability in payment gateway | Ella Martinez | Open |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Notes:
Ensure all issues are documented with clear descriptions and accurate details.
Regularly update the status of each issue to reflect current progress.
Use this log to prioritize issues and allocate resources effectively for their resolution.
Log Templates @ Template.net