Blank Pricing Guide
Effective Date: [______________]
1. Products/Services
Product/Service | Description | Unit Price | Quantity | Total Price |
|---|
[______________] | [______________] | [______________] | [______________] | [______________] |
[______________] | [______________] | [______________] | [______________] | [______________] |
[______________] | [______________] | [______________] | [______________] | [______________] |
2. Add-Ons
Add-On | Description | Unit Price | Quantity | Total Price |
|---|
[______________] | [______________] | [______________] | [______________] | [______________] |
[______________] | [______________] | [______________] | [______________] | [______________] |
[______________] | [______________] | [______________] | [______________] | [______________] |
3. Discounts & Promotions
Discount/Promotion | Description | Discount Amount | Conditions |
|---|
[______________] | [______________] | [______________] | [______________] |
[______________] | [______________] | [______________] | [______________] |
4. Payment Terms
Payment Method: [______________]
Payment Due Date: [______________]
Late Fee: [______________]
5. Contact Information
For Inquiries: [Your Name]
Phone: [Your Company Number]
Email: [Your Company Email]
Website: [Your Company Website]
Guide Templates @ Template.net