Home Expense Checklist Layout
Prepared by: [YOUR NAME]
Date: [DATE]
Monthly Expenses
Category | Expense Details | Amount | Paid (✓) |
---|
Rent/Mortgage | Monthly rent or mortgage payment | | |
Utilities | Electricity, water, gas, sewer | | |
Internet and Cable | Internet and TV subscription services | | |
Phone | Mobile and/or landline bills | | |
Groceries | Food, beverages, and household items | | |
Insurance | Homeowner's/renter’s and health | | |
Transportation | Fuel, public transit, car payments | | |
HOA Fees | Homeowner Association dues (if applicable) | | |
Quarterly Expenses
Category | Expense Details | Amount | Paid (✓) |
---|
Pest Control | Professional services for pest management | | |
Landscaping/Yard Maintenance | Lawn care, tree trimming, gardening | | |
HVAC Maintenance | Filter replacement or system servicing | | |
Water Filtration Maintenance | Filter replacements, servicing | | |
Annual Expenses
Category | Expense Details | Amount | Paid (✓) |
---|
Property Taxes | Annual property tax payment | | |
Homeowner's Insurance Premium | Yearly insurance premium | | |
Major Appliance Servicing | Refrigerator, washer/dryer, etc. | | |
Safety Equipment Maintenance | Smoke detectors, fire extinguishers | | |
Deep Cleaning Services | Whole-house cleaning, carpet shampooing | | |
Unexpected/Occasional Expenses
Category | Expense Details | Amount | Paid (✓) |
---|
Emergency Repairs | Plumbing, electrical, roof, etc. | | |
Appliance Replacement | New appliances due to failure or upgrade | | |
Furniture/Decor | New furniture or decor items | | |
Moving Costs | If moving to a new residence | | |
Savings for Home Expenses
Category | Expense Details | Amount | Paid (✓) |
---|
Emergency Fund | Savings for unexpected home expenses | | |
Renovation Fund | Planned upgrades or repairs | | |
Appliance Replacement Fund | Future appliance purchases | | |
Checklist Templates @ Template.net