Free Top 10 U.S. States with the Highest Student Loan Delinquency Rates (2015-2025)
The chart highlights a steady increase in student loan delinquency rates across all top ten states from 2015 to 2025, reflecting worsening financial burdens on borrowers. Mississippi consistently records the highest delinquency rate, rising from 15.5% in 2015 to 17.8% in 2025, underscoring persistent economic challenges. West Virginia follows closely, increasing from 14.8% to 17.0%, while Georgia climbs from 14.2% to 16.3% over the same period. States like Alabama (13.9% to 16%), South Carolina (13.5% to 15.7%), and Arkansas (13.2% to 15.5%) also show notable upward trends. Meanwhile, Delaware rises from 12.5% to 14.7%, and New Mexico from 12.2% to 14.4%, remaining on the lower end but still showing growth. This upward trajectory reflects increased financial pressures, stagnant wage growth, and the compounding effect of student debt, particularly in economically vulnerable states. The data underscores the need for targeted policy interventions to address repayment difficulties and prevent further delinquency escalation.
| Year | Mississippi | West Virginia | Georgia | Alabama | South Carolina | Arkansas | Kentucky | Louisiana | Delaware | New Mexico |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 15.5 | 14.8 | 14.2 | 13.9 | 13.5 | 13.2 | 13.0 | 12.8 | 12.5 | 12.2 |
| 2016 | 15.7 | 14.9 | 14.3 | 14.0 | 13.6 | 13.3 | 13.1 | 12.9 | 12.6 | 12.3 |
| 2017 | 15.8 | 15.1 | 14.5 | 14.2 | 13.8 | 13.5 | 13.3 | 13.1 | 12.7 | 12.4 |
| 2018 | 16.0 | 15.3 | 14.6 | 14.3 | 14.0 | 13.8 | 13.4 | 13.1 | 12.9 | 12.6 |
| 2019 | 16.2 | 15.5 | 14.8 | 14.5 | 14.2 | 14.0 | 13.6 | 13.3 | 13.1 | 12.8 |
| 2020 | 16.5 | 15.7 | 15.0 | 14.7 | 14.4 | 14.2 | 13.8 | 13.5 | 13.3 | 13.0 |
| 2021 | 16.8 | 16.0 | 15.3 | 15.0 | 14.7 | 14.5 | 14.1 | 13.8 | 13.6 | 13.3 |
| 2022 | 17.0 | 16.2 | 15.5 | 15.2 | 14.9 | 14.7 | 14.4 | 14.1 | 13.8 | 13.5 |
| 2023 | 17.2 | 16.5 | 15.8 | 15.5 | 15.2 | 15.2 | 14.7 | 14.4 | 14.1 | 13.8 |
| 2024 | 17.5 | 16.8 | 16.0 | 15.8 | 15.5 | 15.3 | 15.0 | 14.7 | 14.4 | 14.1 |
| 2025 | 17.8 | 17.0 | 16.3 | 16.0 | 15.7 | 15.5 | 15.2 | 15.0 | 14.7 | 14.4 |
