Asset Inventory List
Purpose: To monitor the location, condition, and status of assets, ensuring they are properly maintained and utilized.
Written By: [YOUR NAME]
Introduction
This Asset Inventory List is designed to help [YOUR COMPANY NAME] keep track of all assets, ensuring they are well-maintained and efficiently utilized. This comprehensive list includes details on each asset's location, condition, and current status.
Asset Inventory List
Basic Asset Information
Asset ID | Asset Name | Serial Number | Description | Department |
|---|
001 | Laptop | LPT-2024-001 | Dell Inspiron 15 | IT Department |
002 | Projector | PRJ-2024-002 | Epson EX3240 | Conference Dept |
003 | Office Chair | CHR-2024-003 | Ergonomic Chair | HR Department |
004 | Printer | PRT-2024-004 | HP LaserJet Pro M404n | Office Supplies |
005 | Software License | SWL-2024-005 | Microsoft Office 365 | IT Department |
006 | Desk Phone | PHN-2024-006 | Polycom VVX 411 | Sales Department |
007 | Monitor | MON-2024-007 | Dell UltraSharp 27 | Marketing Dept |
008 | Tablet | TAB-2024-008 | Samsung Galaxy Tab | IT Department |
Asset Location and Condition
Asset ID | Location | Condition | Status | Assigned To |
|---|
001 | Office 1, Desk 4 | Good | In Use | Angel Sandoval |
002 | Conference Room A | Fair | Available | N/A |
003 | Office 2, Desk 3 | Good | In Use | Mitchell Bird |
004 | Office 1, Print Area | Poor | Under Repair | N/A |
005 | IT Department | N/A | Active | IT Department |
006 | Office 3, Desk 5 | Good | In Use | Milagros Green |
007 | Office 4, Desk 2 | Excellent | In Use | Justin Latham |
008 | Office 5, Desk 1 | Fair | Available | N/A |
Financial Information
Asset ID | Purchase Date | Purchase Price | Warranty Expiry | Maintenance Due |
|---|
001 | Feb 15, 2050 | $800 | Feb 15, 2052 | Feb 15, 2053 |
002 | Mar 22, 2051 | $500 | Mar 22, 2053 | Mar 22, 2054 |
003 | May 30, 2052 | $200 | May 30, 2054 | May 30, 2055 |
004 | Aug 10, 2053 | $250 | Aug 10, 2055 | Aug 10, 2056 |
005 | Nov 05, 2054 | $100/year | Nov 05, 2055 | N/A |
006 | Dec 12, 2055 | $150 | Dec 12, 2057 | Dec 12, 2058 |
007 | Feb 02, 2056 | $350 | Feb 02, 2058 | Feb 02, 2059 |
008 | Sep 09, 2057 | $300 | Sep 09, 2059 | Sep 09, 2060 |
Notes and Reminders
Update Regularly: Ensure this list is updated regularly to reflect the current status and location of all assets.
Maintenance Schedule: Schedule regular maintenance for all assets, especially those marked as 'Under Repair' or in 'Poor' condition.
Asset Disposal: Properly document and dispose of assets that are no longer usable or needed.
Asset Assignment: Assign each asset to a specific individual or department to ensure accountability.
Audit Compliance: Use this list to comply with internal and external audits.
For more information or assistance, contact [YOUR NAME] at [YOUR EMAIL] or visit our website at [YOUR COMPANY WEBSITE].
List Templates @ Template.net