Grocery Inventory List
I. Store Details
Prepared by: | [Your Name] |
Store Name: | Fresh Mart |
Store Address: | 88 Walter Ave., Los Angeles, CA |
Contact: | [Your Company Number] |
Date of Inventory: | 1 July 2050 |
II. Produce
Item | Quantity | Location |
|---|
Apples | 100 kg | Produce Section |
Bananas | 50 dozen | Produce Section |
Carrots | 20 kg | Produce Section |
Lettuce | 30 heads | Produce Section |
III. Dairy and Eggs
Item | Quantity | Location |
|---|
Milk (1L) | 50 units | Dairy Cooler |
Eggs (dozen) | 100 dozen | Dairy Cooler |
Cheese (500g) | 20 units | Dairy Cooler |
IV. Frozen Foods
Item | Quantity | Location |
|---|
Frozen Pizza | 50 boxes | Freezer Section |
Ice Cream | 30 tubs | Freezer Section |
Frozen Vegetables | 50 kg | Freezer Section |
V. Dry Goods
Item | Quantity | Location |
|---|
Pasta (500g) | 100 units | Dry Goods Aisle |
Rice (5kg) | 50 units | Dry Goods Aisle |
Canned Tomatoes | 200 cans | Dry Goods Aisle |
VI. Additional Information
A. Special Offers
B. Upcoming Orders
C. Inventory Trends
List Templates @ Template.net