Moving Inventory List
I. Introduction
This Moving Inventory List is designed to help organize and track your belongings during a move. It ensures all items are accounted for and aids in the smooth transition to your new home.
II. Moving Information
Field | Information |
---|
Name | Jack Mills |
Address (From) | Westminster, CA 92683 |
Address (To) | Belmont, CA 94002 |
Contact Number | 222 555 7777 |
Moving Date | March 15, 2050 |
Moving Company | [YOUR COMPANY NAME] |
Contact Person | [YOUR NAME] |
Email Address | [YOUR EMAIL] |
III. Inventory List
1. Living Room
Item Description | Quantity | Condition | Estimated Value ($) | Notes |
---|
Sofa | 1 | Good | 800 | Leather, Brown |
Coffee Table | 1 | Excellent | 200 | Glass Top |
TV | 1 | Fair | 500 | 55-inch, Samsung |
Bookshelf | 2 | Good | 150 each | Wooden, Oak Finish |
Floor Lamp | 2 | Excellent | 75 each | Adjustable Height |
2. Bedroom
Item Description | Quantity | Condition | Estimated Value ($) | Notes |
---|
Bed (Queen) | 1 | Good | 600 | Wooden Frame |
Dresser | 1 | Good | 300 | 6 Drawers |
Nightstand | 2 | Excellent | 100 each | Matching Set |
Wardrobe | 1 | Fair | 250 | Hinged Doors |
Desk | 1 | Good | 150 | With Hutch |
3. Kitchen
Item Description | Quantity | Condition | Estimated Value ($) | Notes |
---|
Refrigerator | 1 | Good | 1200 | Stainless Steel |
Microwave | 1 | Fair | 100 | Panasonic, White |
Dining Table | 1 | Excellent | 400 | Glass Top |
Chairs | 4 | Excellent | 75 each | Matching Set |
Blender | 1 | Good | 50 | Black & Decker |
4. Bathroom
Item Description | Quantity | Condition | Estimated Value ($) | Notes |
---|
Shower Curtain | 2 | Good | 20 each | Fabric, Blue |
Towels (Set) | 3 | Excellent | 15 per set | Cotton, White |
Bathroom Cabinet | 1 | Fair | 50 | Wall-Mounted |
Bath Mat | 2 | Good | 10 each | Non-Slip |
Scale | 1 | Good | 25 | Digital |
5. Garage
Item Description | Quantity | Condition | Estimated Value ($) | Notes |
---|
Lawn Mower | 1 | Good | 300 | Gas-Powered |
Tool Set | 1 | Excellent | 200 | Complete Set |
Bicycle | 2 | Good | 150 each | Mountain Bikes |
Storage Shelves | 4 | Fair | 50 each | Metal, Adjustable |
Car Jack | 1 | Good | 40 | Hydraulic |
6. Office
Item Description | Quantity | Condition | Estimated Value ($) | Notes |
---|
Computer Desk | 1 | Good | 300 | L-Shaped |
Office Chair | 1 | Excellent | 150 | Ergonomic |
Filing Cabinet | 1 | Good | 100 | 4 Drawers |
Printer | 1 | Fair | 75 | Inkjet, HP |
Bookshelf | 2 | Good | 80 each | Wooden, Oak Finish |
7. Miscellaneous
Item Description | Quantity | Condition | Estimated Value ($) | Notes |
---|
Suitcases | 4 | Good | 50 each | Various Sizes |
Picture Frames | 10 | Excellent | 10 each | Various Sizes |
Rugs | 3 | Good | 75 each | Various Sizes |
Decorative Items | 20 | Excellent | 10 each | Various |
Cleaning Supplies | 15 | Good | 5 each | Various |
IV. Notes
Ensure all items are packed securely and labeled appropriately.
Conduct a final walkthrough to verify that all items are included in the inventory.
Keep this list handy for reference during the move and upon arrival at the new location.
List Templates @ Template.com