Monthly Employee Roster
I. Company Information
[Your Company Name]
[Your Company Address]
[Your Company Email]
[Your Company Number]
Roster Prepared By:
[Your Name]
[Your Email]
II. Employee Schedule Overview
1. Weekly Schedule
Week | Employee Name | Department | Role | Hours Worked |
---|
1 | Emily Carter | Sales | Manager | 40 |
1 | Jacob Lee | IT | Developer | 35 |
1 | Sarah Ahmed | HR | Specialist | 32 |
1 | Chris Bell | Marketing | Coordinator | 40 |
1 | Ava Wilson | Operations | Analyst | 36 |
Week | Employee Name | Department | Role | Hours Worked |
---|
2 | Daniel Foster | Sales | Associate | 38 |
2 | Mia Roberts | IT | Support | 30 |
2 | Laura Hayes | HR | Manager | 40 |
2 | Liam Brown | Marketing | Executive | 37 |
2 | Olivia Green | Operations | Manager | 40 |
2. Shift Details
Employee Name | Date | Shift Start | Shift End | Total Hours |
---|
Emily Carter | August 1st | 09:00 AM | 05:00 PM | 8 |
Jacob Lee | August 1st | 10:00 AM | 06:00 PM | 8 |
Sarah Ahmed | August 1st | 08:00 AM | 04:00 PM | 8 |
Chris Bell | August 1st | 09:00 AM | 05:00 PM | 8 |
Ava Wilson | August 1st | 11:00 AM | 07:00 PM | 8 |
III. Team Allocation
1. Sales Department
2. IT Department
Jacob Lee – IT Developer
Mia Roberts – IT Support
3. HR Department
4. Marketing Department
5. Operations Department
IV. Notes & Remarks
Emily Carter will be on vacation from August 15th to August 22nd.
Jacob Lee will be working from home on August 5th and August 12th.
Sarah Ahmed is scheduled for a conference on August 20th and will be unavailable.
Chris Bell will take over Emily Carter's duties during her absence.
All employees are requested to update their availability by August 10th.