Softball Team Roster
Prepared by: [YOUR NAME]
Company: [YOUR COMPANY NAME]
I. Team Information
II. Player Roster
Jersey No. | Player Name | Position | Age | Contact No. | Email |
---|
1 | [PITCHER 1] | Pitcher | 28 | [CONTACT NO.] | [EMAIL] |
2 | [CATCHER 1] | Catcher | 26 | [CONTACT NO.] | [EMAIL] |
3 | [FIRST BASEMAN] | First Baseman | 27 | [CONTACT NO.] | [EMAIL] |
4 | [SECOND BASEMAN] | Second Baseman | 25 | [CONTACT NO.] | [EMAIL] |
5 | [THIRD BASEMAN] | Third Baseman | 24 | [CONTACT NO.] | [EMAIL] |
6 | [SHORTSTOP] | Shortstop | 23 | [CONTACT NO.] | [EMAIL] |
7 | [LEFT FIELDER] | Left Fielder | 22 | [CONTACT NO.] | [EMAIL] |
8 | [CENTER FIELDER] | Center Fielder | 21 | [CONTACT NO.] | [EMAIL] |
9 | [RIGHT FIELDER] | Right Fielder | 20 | [CONTACT NO.] | [EMAIL] |
10 | [DESIGNATED HITTER] | Designated Hitter | 24 | [CONTACT NO.] | [EMAIL] |
III. Practice Schedule
Day | Time | Location | Coach/Trainer | Notes |
---|
Monday | 4:00 PM - 6:00 PM | [PRACTICE FIELD] | [COACH NAME] | Pitching practice |
Wednesday | 4:00 PM - 6:00 PM | [PRACTICE FIELD] | [COACH NAME] | Hitting drills |
Friday | 4:00 PM - 6:00 PM | [PRACTICE FIELD] | [COACH NAME] | Fielding techniques |
IV. Game Schedule
Date | Time | Opponent | Location | Result |
---|
10/05/2024 | 7:00 PM | [OPPONENT 1] | [STADIUM NAME] | [RESULT] |
15/05/2024 | 7:00 PM | [OPPONENT 2] | [STADIUM NAME] | [RESULT] |
V. Team Statistics
VI. Injury Report
Player Name | Injury Details | Expected Recovery Time |
---|
[INJURED PLAYER 1] | [INJURY DETAILS] | [RECOVERY TIME] |
[INJURED PLAYER 2] | [INJURY DETAILS] | [RECOVERY TIME] |
VII. Upcoming Events & Tournaments
Date | Event Name | Location | Notes |
---|
20/05/2024 | [EVENT NAME 1] | [LOCATION] | [NOTES] |
25/05/2024 | [EVENT NAME 2] | [LOCATION] | [NOTES] |
VIII. Notes & Updates
Roster Templates @ Template.net