Volleyball Team Roster
Prepared by: [YOUR NAME]
Company: [YOUR COMPANY NAME]
I. Team Information
II. Player Roster
Jersey No. | Player Name | Position | Age | Contact No. | Email |
---|
1 | [SETTER 1] | Setter | 28 | [CONTACT NO.] | [EMAIL] |
2 | [LIBERO] | Libero | 26 | [CONTACT NO.] | [EMAIL] |
3 | [OUTSIDE HITTER 1] | Outside Hitter | 27 | [CONTACT NO.] | [EMAIL] |
4 | [MIDDLE BLOCKER 1] | Middle Blocker | 25 | [CONTACT NO.] | [EMAIL] |
5 | [OPPOSITE HITTER] | Opposite Hitter | 24 | [CONTACT NO.] | [EMAIL] |
6 | [OUTSIDE HITTER 2] | Outside Hitter | 23 | [CONTACT NO.] | [EMAIL] |
7 | [MIDDLE BLOCKER 2] | Middle Blocker | 22 | [CONTACT NO.] | [EMAIL] |
8 | [SETTER 2] | Setter | 21 | [CONTACT NO.] | [EMAIL] |
9 | [DEFENSIVE SPECIALIST] | Defensive Specialist | 24 | [CONTACT NO.] | [EMAIL] |
10 | [UTILITY PLAYER] | Utility Player | 23 | [CONTACT NO.] | [EMAIL] |
III. Practice Schedule
Day | Time | Location | Coach/Trainer | Notes |
---|
Monday | 4:00 PM - 6:00 PM | [PRACTICE GYM] | [COACH NAME] | Setting drills |
Wednesday | 4:00 PM - 6:00 PM | [PRACTICE GYM] | [COACH NAME] | Serving practice |
Friday | 4:00 PM - 6:00 PM | [PRACTICE GYM] | [COACH NAME] | Blocking techniques |
IV. Match Schedule
Date | Time | Opponent | Location | Result |
---|
10/05/2050 | 7:00 PM | [OPPONENT 1] | [GYM/STADIUM NAME] | [RESULT] |
15/05/2050 | 7:00 PM | [OPPONENT 2] | [GYM/STADIUM NAME] | [RESULT] |
V. Team Statistics
VI. Injury Report
Player Name | Injury Details | Expected Recovery Time |
---|
[INJURED PLAYER 1] | [INJURY DETAILS] | [RECOVERY TIME] |
[INJURED PLAYER 2] | [INJURY DETAILS] | [RECOVERY TIME] |
VII. Upcoming Events & Tournaments
Date | Event Name | Location | Notes |
---|
20/05/2050 | [EVENT NAME 1] | [LOCATION] | [NOTES] |
25/05/2050 | [EVENT NAME 2] | [LOCATION] | [NOTES] |
VIII. Notes & Updates
Roster Templates @ Template.net