Tennis Roster
I. ROSTER DETAILS
A. Team Information
B. Players
Jersey Number | Player Name | Age | Gender | Skill Level | Singles/Doubles |
---|
[JERSEY NUMBER] | [PLAYER 1 NAME] | [AGE] | [GENDER] | [SKILL LEVEL] | [SINGLES/DOUBLES] |
[JERSEY NUMBER] | [PLAYER 2 NAME] | [AGE] | [GENDER] | [SKILL LEVEL] | [SINGLES/DOUBLES] |
[JERSEY NUMBER] | [PLAYER 3 NAME] | [AGE] | [GENDER] | [SKILL LEVEL] | [SINGLES/DOUBLES] |
[JERSEY NUMBER] | [PLAYER 4 NAME] | [AGE] | [GENDER] | [SKILL LEVEL] | [SINGLES/DOUBLES] |
[JERSEY NUMBER] | [PLAYER 5 NAME] | [AGE] | [GENDER] | [SKILL LEVEL] | [SINGLES/DOUBLES] |
C. Coaching Staff
Staff Member | Position |
---|
[COACH NAME] | Head Coach |
[ASSISTANT COACH NAME] | Assistant Coach |
II. PRACTICE SCHEDULE
A. Weekly Practice Sessions
Day: [DAY]
Time: [TIME]
Location: [LOCATION]
B. Individual Training
Player: [PLAYER NAME]
Skill Focus: [SKILL]
Date: [DATE]
Time: [TIME]
III. UPCOMING TOURNAMENTS
A. Local Tournaments
Date | Location | Opponent |
---|
[DATE] | [LOCATION] | [OPPONENT NAME] |
[DATE] | [LOCATION] | [OPPONENT NAME] |
[DATE] | [LOCATION] | [OPPONENT NAME] |
B. Regional Tournaments
Date | Location | Opponent |
---|
[DATE] | [LOCATION] | [OPPONENT NAME] |
[DATE] | [LOCATION] | [OPPONENT NAME] |
[DATE] | [LOCATION] | [OPPONENT NAME] |
IV. CONTACT INFORMATION
A. Coach
B. Assistant Coach
Name: [ASSISTANT COACH NAME]
Email: [ASSISTANT COACH EMAIL]
Phone Number: [ASSISTANT COACH PHONE]
V. NOTES
Roster Templates @ Template.net