Safety Inspection Checklist Format
Location: [Your Company Name]
Inspection Date: [Date]
Inspector's Name: [Your Name]
Department/Area Inspected: [Your Department]
1. Fire Safety
Item | Check | Comments/Actions Required | Completion Date |
|---|
Fire extinguishers accessible | ☐ | | |
Fire extinguishers properly charged | ☐ | | |
Emergency exits unobstructed | ☐ | | |
Emergency exit signs illuminated | ☐ | | |
Smoke detectors functional | ☐ | | |
Fire alarms tested | ☐ | | |
2. Electrical Safety
Item | Check | Comments/Actions Required | Completion Date |
|---|
Cords and plugs in good condition | ☐ | | |
Circuit breakers labeled | ☐ | | |
Electrical panels accessible | ☐ | | |
No overloaded power strips | ☐ | | |
3. General Workplace Safety
Item | Check | Comments/Actions Required | Completion Date |
|---|
Floors clean and dry | ☐ | | |
Walkways clear of obstructions | ☐ | | |
Proper signage for hazardous areas | ☐ | | |
First aid kits stocked | ☐ | | |
Personal protective equipment available | ☐ | | |
4. Equipment Safety
Item | Check | Comments/Actions Required | Completion Date |
|---|
Machinery in good working order | ☐ | | |
Safety guards in place | ☐ | | |
Lockout/tagout procedures followed | ☐ | | |
5. Chemical Safety
Item | Check | Comments/Actions Required | Completion Date |
|---|
Chemicals stored properly | ☐ | | |
MSDS (Material Safety Data Sheets) accessible | ☐ | | |
Proper labeling on all containers | ☐ | | |
Eye wash stations functional | ☐ | | |
6. Emergency Preparedness
Item | Check | Comments/Actions Required | Completion Date |
|---|
Emergency procedures posted | ☐ | | |
Employees trained in emergency procedures | ☐ | | |
Emergency contact numbers posted | ☐ | | |
7. Housekeeping
Item | Check | Comments/Actions Required | Completion Date |
|---|
Waste disposed of regularly | ☐ | | |
Storage areas organized | ☐ | | |
Spills cleaned up immediately | ☐ | | |
Inspector's Signature:

Date: 2050-08-13
Checklist Templates @ Template.net