Sample Tracker
Prepared By: [YOUR COMPANY NAME]
Date: September 30, 2050
I. Project Overview
Project Name  | New Product Development  | 
|---|
Project Manager  | [Your Name]  | 
Project Start Date  | October 1, 2050  | 
Project End Date  | December 15, 2050  | 
II. Task List
Task ID  | Task Description  | Assigned To  | Priority  | Due Date  | 
|---|
1  | Define project scope  | Mark Johnson  | High  | 2050-10-15  | 
2  | Gather requirements  | Emily Chen  | High  | 2050-10-20  | 
3  | Develop project plan  | David Lee  | Medium  | 2050-10-25  | 
4  | Execute plan  | Lisa Kim  | Medium  | 2050-11-05  | 
5  | Monitor and control  | James Brown  | Low  | 2050-11-20  | 
6  | Close Project  | Sarah Thompson  | Low  | 2050-12-01  | 
III. Progress Tracking
Task  | Status  | Due Date  | Completion Date  | Comments  | 
|---|
Define project scope  | In Progress  | 2050-10-15  |  | Initial discussions were held.  | 
Gather requirements  | Not Started  | 2050-10-20  |  | Waiting for scope approval.  | 
Develop project plan  | Not Started  | 2050-10-25  |  | Need requirements finalized.  | 
Execute plan  | Not Started  | 2050-11-05  |  | Scheduled team kickoff.  | 
Monitor and control  | Not Started  | 2050-11-20  |  | Planning review meetings.  | 
Close Project  | Not Started  | 2050-12-01  |  | Prepare final report.  | 
Tracker Templates @ Template.net