Fitness Activity Tracker
Personal Information
Attribute | Details |
|---|
Name | [YOUR NAME] |
Age | 30 |
Weight | 180 lbs |
Height | 5'10" |
Daily Activity Log
Date | Steps Taken | Calories Burned | Distance Traveled | Active Minutes |
|---|
January 1, 2051 | 10,500 | 450 | 5 miles | 60 |
January 2, 2051 | 8,300 | 360 | 3.8 miles | 45 |
January 3, 2051 | 12,000 | 500 | 6 miles | 75 |
January 4, 2051 | 9,000 | 400 | 4.2 miles | 50 |
January 5, 2051 | 11,200 | 480 | 5.8 miles | 70 |
Workout Records
Date | Workout Type | Duration | Intensity | Notes |
|---|
January 1, 2051 | Running | 30 min | High | Felt great, good pace |
January 2, 2051 | Strength Training | 45 min | Moderate | Focused on upper body |
January 3, 2051 | Yoga | 60 min | Low | Relaxing session |
January 4, 2051 | Cycling | 50 min | Moderate | Enjoyed the ride |
January 5, 2051 | HIIT | 25 min | High | Challenging but rewarding |
Goals and Milestones
Goal Type | Goal |
|---|
Short-Term | Walk 10,000 steps daily |
Short-Term | Lose 5 pounds in 2 months |
Long-Term | Run a 5K in under 30 minutes |
Long-Term | Increase strength to lift 250 lbs |
Progress Charts
Date | Weight | Comments |
|---|
January 1, 2051 | 185 lbs | Starting weight |
February 1, 2051 | 180 lbs | Progressing well |
March 1, 2051 | 177 lbs | Almost at goal weight |
Tracker Templates @ Template.net